We provide affordable digital signage pricing for all types of organizations.
Choose a plan to start to managing your content in a matter of hours.
|
StarterBest for small businesses. |
ProfessionalBest for big businesses. |
EnterpriseBest for large organizations. |
---|---|---|---|
CONTENT MANAGEMENT
|
|||
Channels
|
1 | Unlimited | Unlimited |
Basic Playlist
|
|||
Playlist (Channel) Scheduling
|
|||
Date & Time Control
|
|||
Frequency Control
|
|||
Label Control *
|
|||
Advanced Playlist with Code Editor **
|
|||
3rd Party Integration *** |
|||
Dynamic Datasource Support |
|||
Scene Designer |
|||
SYSTEM USAGE
|
|||
Monthly Media Upload
|
500MB | Unlimited | Unlimited |
Media Storage
|
15GB | Unlimited | Unlimited |
Monthly Download (Per Device)
|
1GB | 10GB | 15GB |
DEVICE MANAGEMENT
|
|||
Shop (Place) Management
|
|||
Device Configuration
|
|||
Device Labeling
|
|||
Synchronization
|
|||
REPORTING
|
|||
Device Logging
|
|||
Offline Device Notification
|
|||
Device Online/Offline Status
|
|||
Channel Display Report
|
|||
USER MANAGEMENT
|
|||
Users ****
|
2 | 5 | Unlimited |
Users Roles & Permissions
|
|||
User Activity Logging *****
|
|||
ESSENTIALS
|
|||
Lifetime Free Updates
|
|||
Custom Resolution Support
|
|||
Offline Content Display
|
|||
Two-Factor Authentication
|
Features | Starter Lifetime | Business | Professional | Enterprise |
---|---|---|---|---|
Content Management | ||||
Channel | 1 | Unlimited | Unlimited | Unlimited |
Basic Playlist | ✓ | ✓ | ✓ | ✓ |
Playlist (channel) Scheduling | ✓ | ✓ | ✓ | ✓ |
Date & Time Control | ✓ | ✓ | ✓ | ✓ |
Frequency Control | ✓ | ✓ | ✓ | ✓ |
Label Control | ✓ | ✓ | ✓ | ✓ |
Advance Playlist with Code Editor | ✕ | ✕ | ✓ | ✓ |
Synchronization | ✕ | ✓ | ✓ | ✓ |
Dynamic Datasource Support | ✕ | ✓ | ✓ | ✓ |
Scene Designer | ✓ | ✓ | ✓ | ✓ |
Add-ons & Widgets | ||||
Integrations (Instagram etc.) | ✕ | ✕ | ✓ | ✓ |
Free Add-ons and Widgets | ✓ | ✓ | ✓ | ✓ |
Advanced Add-ons and Widgets | ✕ | EXTRA | EXTRA | EXTRA |
Custom Add-ons and Widgets | ✕ | ✕ | EXTRA | EXTRA |
System Usage | ||||
Max # of Registered Devices per Account | 25 | Unlimited | Unlimited | Unlimited |
Monthly Media Upload | 500 MB | Unlimited | Unlimited | Unlimited |
Media Storage | 15 GB | Unlimited | Unlimited | Unlimited |
Bandwidth Usage (per device per month) | 1 GB | 5 GB | 10 GB | 15 GB |
Device Management | ||||
Shop (place) Management | ✓ | ✓ | ✓ | ✓ |
Device Configuration | ✓ | ✓ | ✓ | ✓ |
Device Labelling | ✕ | ✓ | ✓ | ✓ |
Remote Device Installation (LG&Samsung) | ✓ | ✓ | ✓ | ✓ |
Shop / Device Attributes | ✓ | ✓ | ✓ | ✓ |
Multi Platform Support in an Account | ✕ | ✕ | ✓ | ✓ |
Device Monitoring & IOT Management | ||||
Offline Device Alarm | ✕ | ✕ | ✓ | ✓ |
Device Monitoring (CPU, Storage, Temp.) | ✕ | ✕ | ✓ | ✓ |
Firmware Update | ✕ | ✓ | ✓ | ✓ |
Proxy Server | ✕ | ✕ | ✓ | ✓ |
API Access | ✕ | ✕ | ✕ | ✓ |
Reporting | ||||
Device Logging | ✓ | ✓ | ✓ | ✓ |
Device Online / Offline Status | ✓ | ✓ | ✓ | ✓ |
Channel Display Report | ✕ | ✓ | ✓ | ✓ |
Content Analytics (Reports are shared upon request) | ✕ | ✕ | ✓ | ✓ |
Analytics API | ✕ | ✕ | ✕ | ✓ |
User Management | ||||
Users | 2 | 3 | 5 | Unlimited |
User Roles and Permissions | ✕ | ✕ | ✓ | ✓ |
User Activity Logs | ✕ | ✓ | ✓ | ✓ |
LDAP Support | ✕ | ✕ | EXTRA | ✓ |
Two-Step Authentication | ✓ | ✓ | ✓ | ✓ |
Support | ||||
Chat Support | ✓ | ✓ | ✓ | ✓ |
Ticket Support | ✕ | ✕ | ✓ | ✓ |
SLA | ✕ | ✕ | Priority Support | High Priority |
SLA Response Time for Criticals | ✕ | Best Effort | 4 w. hours | 1 w. hours |
SLA Resolution Time for Criticals | ✕ | Best Effort | 2 w. days | 12 w. hours |
Extra Development Fee | ✕ | ✕ | 400 USD/h/d | 400 USD/h/d |
Essentials | ||||
Free Update | ✓ | ✓ | ✓ | ✓ |
Custom Resolution Support | ✓ | ✓ | ✓ | ✓ |
Content Display on Offline Devices | ✓ | ✓ | ✓ | ✓ |
* In the Starter Package, only shop labelling is allowed, device labelling starts with Professional Package.
** Advanced playlists are created by OMMA team in Professional package, please ask for proposal.
*** 3rd party integration are done by OMMA team in Professional package, please ask for proposal
**** 1 user is in reseller role, 1 manager role is allowed for Starter Package.
***** User activity logs are shared upon request.
To learn more about the product click here.
If you need to take a look at the industry uses, click here.
Display-Based
Interactive Marketing
Address: OMMA Headquarters 19 Mayıs Mh. Mercan Sk. No:13 STFA Blokları B2 Blok D:2
İstanbul/Türkiye